
San Felipe Weather...Monday Morning Weather Report
It is beautiful & cool here at Weather Central in San Felipe. Still in the mid 70s this morning and the sun has been up for hours. Currently the breeze is dead calm and the humidity is sitting in the comfortable range. Highs today near the coast should be 90 max with upper 90s in the desert. Winds should be kicking in later in the day to keep our heat index comfortable. It's a beautiful day...Enjoy
Photo
It's A Beautiful Day
Released 1969 that's 40 years ago folks!
Click image to enlarge and reminisce
Check Out These Links!!!
Solar & Wind Power Generation Plant For Sale
NEW TODAY!...CLICK
80 Acre Persebu Campo Pictures For Sale $300K call 686 171-6885
Las Palmas Segunda, Check out all NEW TODAY
Therapeutic Massage in San Felipe , You Need Me To Knead You
![]() | Monday Clear. High: 35 °C . Wind NW 14 km/h . |
![]() | Monday Night Chance of Rain. Scattered Clouds. Low: 21 °C . Wind NNW 25 km/h . Chance of precipitation 20% (trace amounts). Heat Index: 29 °C . |
![]() | Tuesday Chance of Rain. Overcast. High: 34 °C . Wind NNE 25 km/h . Chance of precipitation 20% (trace amounts). |
![]() | Tuesday Night Scattered Clouds. Low: 19 °C . Wind North 28 km/h . Heat Index: 30 °C . |
![]() | Wednesday Clear. High: 36 °C . Wind North 10 km/h . Heat Index: 34 °C . |
![]() | Wednesday Night Chance of Rain. Scattered Clouds. Low: 22 °C . Wind NNW 21 km/h . Chance of precipitation 20% (trace amounts). Heat Index: 35 °C . |
![]() | Thursday Clear. High: 38 °C . Wind light. Heat Index: 39 °C . |
![]() | Thursday Night Clear. Low: 24 °C . Wind light. Heat Index: 29 °C . |
![]() | Friday Clear. High: 41 °C . Wind SSE 21 km/h . Heat Index: 39 °C . |
![]() | Friday Night Chance of Rain. Partly Cloudy. Low: 23 °C . Wind NE 7 km/h . Chance of precipitation 20% (trace amounts). Heat Index: 46 °C . |
![]() | Saturday Chance of Rain. Scattered Clouds. High: 42 °C . Wind SSE 18 km/h . Chance of precipitation 20% (trace amounts). Heat Index: 44 °C . |
![]() | Saturday Night Chance of Rain. Scattered Clouds. Low: 27 °C . Wind WNW 14 km/h . Chance of precipitation 20% (water equivalent of 0.32 mm). Heat Index: 46 °C . |


No comments:
Post a Comment