San Felipe Weather...Wonderful Wednesday
After yesterday's pleasant weather it was time for a cerveza on the Malecon wall and to watch San Felipe go by. The Pangas were parked as near to the wall as possible denoting a coming high tide, and the weather was just perfect for visiting with friends and family. The temperature certainly did not drop to anywhere near the predicted low of 62 degree but cooler than normal evenings are predicted, lets see what we get.
Today we'll see highs to the mid 90s but it will feel like the mid 80s. Lots and lots of blue skies, sunshine and low humidity...Basically wonderful...Enjoy!
Picture by Sean:
Rock Formation On Beach
70 Miles South of San Felipe
Click pic to enlarege
Check Out These Links!!!
NEW TODAY!...CLICK
80 Acre Persebu Campo For Sale $300K call 686 171-6885
Las Palmas Segunda, Check out all NEW TODAY
Therapeutic Massage in San Felipe , You Need Me To Knead You

Current at 9:00 AM a bit south of San Felipe
Temperature: | 27 °C |
Dew Point: | 8 °C |
Humidity: | 30% |
Wind: | N at 12km/h |
Pressure: | 1007hPa |
Updated: 11:00 PM PDT on June 09, 2009 | |
![]() | Wednesday Clear. High: 35 °C . Wind NNE 14 km/h . Heat Index: 28 °C . |
![]() | Wednesday Night Partly Cloudy. Low: 19 °C . Wind WSW 21 km/h . |
![]() | Thursday Scattered Clouds. High: 35 °C . Wind NNE 10 km/h . |
![]() | Thursday Night Clear. Low: 19 °C . Wind West 18 km/h . |
![]() | Friday Clear. High: 35 °C . Wind SSW 10 km/h . Heat Index: 30 °C . |
![]() | Friday Night Clear. Low: 18 °C . Wind WSW 18 km/h . |
![]() | Saturday Clear. High: 35 °C . Wind SW 10 km/h . Heat Index: 27 °C . |
![]() | Saturday Night Scattered Clouds. Low: 18 °C . Wind WSW 21 km/h . |
![]() | Sunday Scattered Clouds. High: 34 °C . Wind SW 14 km/h . Heat Index: 28 °C . |
![]() | Sunday Night Clear. Low: 18 °C . Wind WSW 18 km/h . |
![]() | Monday Clear. High: 33 °C . Wind WNW 14 km/h . Heat Index: 29 °C . |
![]() | Monday Night Scattered Clouds. Low: 17 °C . Wind WSW 18 km/h . |
No comments:
Post a Comment